Settings overview
Settings overview
All application settings are available in the Settings section of the sidebar.
| Page | Description |
|---|---|
| Company | Company data and bank accounts |
| Business year | Manage fiscal years |
| Premises | Business premises and POS devices |
| Fiscalization | CIS/FINA certificate and configuration |
| eInvoice | moj-eRačun API and inbox |
| Users | User management and roles |
| VAT rates | Active rates and exemption reasons |
| Invoice template | PDF template, logo, colors |
| KPD codes | Browse classification codes |
| Logs | System audit trail |
Company
Data printed on all invoices and included in eInvoice XML.
| Field | Note |
|---|---|
| Legal name | Required |
| Trade name | Optional |
| OIB | Required, 11 digits |
| MBS | Optional, business registration number |
| Phone | Optional |
| Optional | |
| Website | Optional, URL |
| Street & number | Required |
| City | Required |
| Postal code | Required |
| County | Optional |
Company bank accounts are added, edited, and deleted from this same page. Each account has a Display on invoices checkbox — if unchecked, the account is not printed on PDFs. At least one bank account is required for sending eInvoices with bank transfer payment method.
Business year
List of business years with activation toggle and add-new form (range 2000–2099). Only one year can be active at a time. The active year determines the invoice numbering sequence.
Premises
Premises fields:
| Field | Note |
|---|---|
| Code | Max 20 characters; appears in the invoice number |
| Name | Max 100 characters |
| Type | Fixed / Mobile |
| Invoice numbering | Per premises / Per device |
| Registered with CIS | Checkbox for Fiscalization 1.0 |
| Address | Optional |
POS device fields (per premises):
| Field | Note |
|---|---|
| Code | Max 20 characters |
| Name | Optional |
| Fiscalization 1.0 | Checkbox — enables CIS fiscalization for this device |
Users
Roles:
| Role | Access |
|---|---|
| admin | Full access: all settings, all modules, user management |
| accountant | Invoices, reports, partners, products; no user management or fiscalization settings |
| invoice_clerk | Create and edit invoices and partners; no access to reports or settings |
| approver | Approve inbound invoices; cannot create outbound invoices |
| viewer | Read-only access to all modules |
User fields: First name, Last name, Email, Role, Password (create only).
Users cannot be deleted — only deactivated.
VAT rates
Pre-seeded rates per Croatian law (NN 73/13): 0%, 5%, 13%, 25%. Rate percentages cannot be modified. You can set the default rate and activate/deactivate individual rates.
The VAT exemption reasons table shows codes and descriptions per Article 49 of the Croatian VAT Act — read-only reference.
Invoice template
| Field | Description |
|---|---|
| Primary color | HEX color — PDF header and titles |
| Secondary color | HEX color — document name, borders, and accents |
| Font | Helvetica / Arial / Georgia / Times New Roman / Courier New |
| Bank account on PDF | Select which bank account is printed in the payment section |
| Payment reference model | HR99 (none) / HR00 (no check digit) / HR01 (recommended, MOD11INI) / HR05 (invoice number only) |
| PDF header (HR/EN) | Short text under company name (e.g. “Authorized distributor for Croatia”) |
| PDF footer (HR/EN) | Text at the bottom of every page (e.g. “Thank you for your business.”) |
| Default notes (HR/EN) | Note text applied when no per-invoice note is entered |
| Default payment instructions (HR/EN) | “Please pay within 15 days…” — overridable per invoice |
| Show QR code (B2C) | Checkbox — prints a HUB-3A QR code with the payment reference on cash invoices |
A live preview on the right updates as you change settings.
KPD codes
Reference list of KPD codes (format XX.XX.XX). Searchable by code or name, filterable by group. Read-only — cannot be edited.
Logs
System audit trail for all significant actions.
Filters: Entity type, Date from/to, Search text.
Columns: Date, User, Entity, Action (create / update / delete / approve / reject / finalize / fiscalize / send), Description.