List and filters
List and filters
List and filters
The Outbound invoices module shows all outbound invoices with filters and navigation to individual records.
Filters
| Filter | Options |
|---|---|
| Fiscal year | Dropdown of active business years |
| Status | Created / Finalized / Fiscalized / Sent |
| Business process | P1–P12, P99 |
| Premises | Active premises only |
| POS device | Dependent on selected premises |
| Date from / to | Format dd.mm.yyyy |
Clear filters button removes all active filters.
Table columns
| Column | Note |
|---|---|
| Invoice number | Monospace font, click opens detail |
| Business process | Tooltip on hover |
| Customer | Company name + OIB |
| Date | dd.mm.yyyy |
| Amount (EUR) | Right-aligned, 2 decimals |
| Payment | Unpaid / Partial / Paid / Overdue |
| Status | Created (grey) / Finalized (blue) / Fiscalized (green) / Sent (purple) |
| Fisc. 1.0 | CIS fiscalization status |
| eInvoice | moj-eRačun delivery and business status |
Refreshing eInvoice statuses
The Check statuses button triggers a bulk refresh of all invoices currently pending at moj-eRačun. Shows a count of updated invoices when complete.