Invoice actions
Invoice actions
The invoice detail page shows all data and available actions depending on the current status.
Available actions by status
| Action | Available when | Description |
|---|---|---|
| Edit | Created (draft) | Opens the edit form |
| Finalize | Created | Locks the invoice; no further editing |
| Fiscalize | Finalized / Fiscalized | Submits to CIS (Fiscalization 1.0) |
| Send eInvoice | Finalized / Fiscalized | Sends UBL XML + PDF to moj-eRačun |
| Check status | After sending eInvoice | Fetches current status from moj-eRačun |
| Storno | Finalized / Fiscalized / Sent | Creates a new P10 invoice with negated amounts |
| Always | Downloads PDF (language: HR / EN) | |
| UBL XML | Always | Downloads UBL 2.1 XML file |
| Delete | Created (active year only) | Permanently deletes the draft |
Status flow
Created → Finalized → Fiscalized → Sent
↓
[Storno → new P10 draft]Data cards
Invoice data: Date, Time, Delivery date, Due date, Payment method, Business process, Payment reference
Customer: Company name, Address, OIB
Financials: Net amount, Discounts, VAT, Total, Amount paid (green), Remaining (red if > 0)
Fiscalization 1.0 (CIS)
Shown when the invoice is subject to CIS fiscalization.
| Field | Description |
|---|---|
| Status | pending / sent / confirmed / failed / retry |
| ZKI | Source protection code (32-char hex) |
| JIR | Public identification serial number (UUID) |
| Sent / Confirmed | Timestamps |
| Retry count | Shown if > 0 |
If fiscalization fails, the Retry button triggers a new attempt. Automatic retry follows after the configured interval (default 5 minutes).
moj-eRačun
Shown for domestic customers with an OIB.
Delivery status (eracunDeliveryStatus):
| Status | Description |
|---|---|
| Not sent | Awaiting submission |
| In preparation | moj-eRačun is processing the document |
| In validation | UBL XML is being validated |
| Sent | Delivered to recipient’s inbox |
| Delivered | Recipient has downloaded/confirmed |
| Unsuccessful | Validation or delivery failed |
| Canceled | Document was canceled |
Business status (eracunBusinessStatus):
| Status | Description |
|---|---|
| Approved | Recipient approved the invoice |
| Rejected | Recipient rejected the invoice |
| Payment fulfilled | Full payment recorded |
| Partially paid | Partial payment recorded |
| Receiving confirmed | Receipt confirmed |
Recording payments
The + Add payment button opens a modal:
| Field | Note |
|---|---|
| Payment date | dd.mm.yyyy, defaults to today |
| Amount (EUR) | Decimal, comma separator |
| Payment method | Bank transfer / Cash / Card / Check / Other |
| Bank reference | Optional |
| Note | Optional |
Payment status (Unpaid / Partial / Paid / Overdue) recalculates automatically.
Attachments
Files can be attached to finalized invoices that have not yet been sent. Each attachment shows name, MIME type, size, and upload date.